Tami's Services

CLEANING

NUTRITION

PET CARE

PHYSICAL FITNESS

SENIOR CARE


Joe's Services

COMPUTER MAINT.

SOFTWARE

MUSIC & VIDEO

FS9/FS10 TUTORIALS

USING JOINME

SOFTWARE
REGISTRATION

CUSTOMER SURVEY


PRIVACY POLICY

CONTACT INFO

WEBMAIL


CHURCH FILES

SOFTWARE

Simulators: Microsoft Flight Simulator 2004 A Century of Flight
Microsoft Flight Simulator X w/ Acceleration and SP1a
X-Plane
SB Air Traffic Control Simulator
Trainz Railroad Simulator 2009
Trainz Simulator 2010
Scenery:   MegaScenery: New York
MegaScenery: Northern California
MegaScenery: Pacific Northwest
MegaScenery: San Francisco
MegaScenery: Los Angeles and San Diego
Utilities: FSUIPC for FS2004
FSUIPC4 for FSX
GoFlight Cockpit Control System
GFDisplay (Obsolete) -- Switching to Lua
Ultimate Traffic
PlanG
MyTrafficX

HARDWARE

CH Products: Flight Sim Yoke LE
GoFlight: GF-TQ6 / GF-RC / GF-T8x3 / GF-P8x3 / GF-MCP / GF-LGT / RP48x3 / GF-45x3 / GF-46 / GF-166Ax6
Saitek: X45
VRInsight ProPit (Coming Soon)
NaturalPoint TrackIR 4 Vector
Updated 20110812

New Testing platform...


    Aspire X1420G U5832
    3.1GHz AMD Athlon II X4 645 Quad Core
    NVIDIA GeForce 6150SE
    4GB mem
    1TB hdd
    Win7-64


Main system listed here...

CPU-Z 
  
Binaries 
CPU-Z version1.56
  
Processors 
Number of processors1
Number of threads2
  
APICs 
Processor 0 
     -- Core 0 
         -- Thread 00
         -- Thread 11
  
Processors Information 
Processor 1ID = 0
     Number of cores1 (max 1)
     Number of threads2 (max 2)
     NameIntel Pentium 4
     CodenamePrescott
     SpecificationIntel(R) Pentium(R) 4 CPU 3.20GHz
     Package (platform ID)Socket 478 mPGA (0x2)
     CPUIDF.3.4
     Extended CPUIDF.3
     Core SteppingD0
     Technology90 nm
     Core Speed3519.9 MHz
     Multiplier x FSB16.0 x 220.0 MHz
     Rated Bus speed880.0 MHz
     Stock frequency3200 MHz
     Instructions setsMMX, SSE, SSE2, SSE3
     L1 Data cache16 KBytes, 8-way set associative, 64-byte line size
     Trace cache12 Kuops, 8-way set associative
     L2 cache1024 KBytes, 8-way set associative, 64-byte line size
     FID/VID Controlno
  
  
  
Thread dumps 
CPU Thread 0 
     APIC ID0
     TopologyProcessor ID 0, Core ID 0, Thread ID 0
     Type01001003h
     Max CPUID level00000005h
     Max CPUID ext. level80000008h
     Cache descriptorLevel 1, D, 16 KB, 2 thread(s)
     Cache descriptorLevel 2, U, 1 MB, 2 thread(s)
     Cache descriptorLevel 1, T, 12 KB, 2 thread(s)
  
     CPUID 
     0x000000000x00000005 0x756E6547 0x6C65746E 0x49656E69
     0x000000010x00000F34 0x00020800 0x0000441D 0xBFEBFBFF
     0x000000020x605B5001 0x00000000 0x00000000 0x007C7040
     0x000000030x00000000 0x00000000 0x00000000 0x00000000
     0x000000040x00004121 0x01C0003F 0x0000001F 0x00000000
     0x000000040x00004143 0x01C0103F 0x000003FF 0x00000000
     0x000000050x00000040 0x00000040 0x00000000 0x00000000
     0x800000000x80000008 0x00000000 0x00000000 0x00000000
     0x800000010x00000000 0x00000000 0x00000000 0x00000000
     0x800000020x20202020 0x20202020 0x20202020 0x6E492020
     0x800000030x286C6574 0x50202952 0x69746E65 0x52286D75
     0x800000040x20342029 0x20555043 0x30322E33 0x007A4847
     0x800000050x00000000 0x00000000 0x00000000 0x00000000
     0x800000060x00000000 0x00000000 0x04006040 0x00000000
     0x800000070x00000000 0x00000000 0x00000000 0x00000000
     0x800000080x00002024 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00900
     MSR 0x000000170x000A0000 0x00000000
     MSR 0x0000002C0x00000000 0x10120210
     MSR 0x000001A00x00000000 0x20840089
  
CPU Thread 1 
     APIC ID1
     TopologyProcessor ID 0, Core ID 0, Thread ID 1
     Type01001003h
     Max CPUID level00000005h
     Max CPUID ext. level80000008h
     Cache descriptorLevel 1, D, 16 KB, 2 thread(s)
     Cache descriptorLevel 2, U, 1 MB, 2 thread(s)
     Cache descriptorLevel 1, T, 12 KB, 2 thread(s)
  
     CPUID 
     0x000000000x00000005 0x756E6547 0x6C65746E 0x49656E69
     0x000000010x00000F34 0x01020800 0x0000441D 0xBFEBFBFF
     0x000000020x605B5001 0x00000000 0x00000000 0x007C7040
     0x000000030x00000000 0x00000000 0x00000000 0x00000000
     0x000000040x00004121 0x01C0003F 0x0000001F 0x00000000
     0x000000040x00004143 0x01C0103F 0x000003FF 0x00000000
     0x000000050x00000040 0x00000040 0x00000000 0x00000000
     0x800000000x80000008 0x00000000 0x00000000 0x00000000
     0x800000010x00000000 0x00000000 0x00000000 0x00000000
     0x800000020x20202020 0x20202020 0x20202020 0x6E492020
     0x800000030x286C6574 0x50202952 0x69746E65 0x52286D75
     0x800000040x20342029 0x20555043 0x30322E33 0x007A4847
     0x800000050x00000000 0x00000000 0x00000000 0x00000000
     0x800000060x00000000 0x00000000 0x04006040 0x00000000
     0x800000070x00000000 0x00000000 0x00000000 0x00000000
     0x800000080x00002024 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00800
     MSR 0x000000170x000A0000 0x00000000
     MSR 0x0000002C0x00000000 0x10120210
     MSR 0x000001A00x00000000 0x20840089
  
  
  
Chipset 
NorthbridgeIntel i875P rev. A2
SouthbridgeIntel 82801EB (ICH5) rev. 02
Graphic InterfaceAGP
AGP Revision3.0
AGP Transfer Rate8x
AGP SBAsupported, enabled
Memory TypeDDR
Memory Size2048 MBytes
ChannelsDual
Memory Frequency146.7 MHz (3:2)
CAS# latency (CL)2.0
RAS# to CAS# delay (tRCD)4
RAS# Precharge (tRP)4
Cycle Time (tRAS)8
Performance Modeenabled
MCHBAR I/O Base address0x0FECF0000
MCHBAR I/O Size256
MCHBAR registers 
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0008 10 18 20 20 20 20 20 00 00 00 00 00 00 00 00
     1022 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6020 11 C0 16 C6 42 14 00 71 12 30 20 01 80 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B002 04 00 00 44 00 00 00 44 00 00 00 41 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
Memory SPD 
DIMM #1
     SMBus address0x50
     Memory typeDDR
     Manufacturer (ID)Kingston (7F98000000000000)
     Size512 MBytes
     Max bandwidthPC3200 (200 MHz)
     Part numberK
     Serial number52197B1B
     Manufacturing dateWeek 32/Year 04
     Number of banks2
     Data width64 bits
     CorrectionNone
     Registeredno
     Bufferedno
     Nominal Voltage2.50 Volts
     EPPno
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #12.0-2-2-5-n.a. @ 200 MHz
  
DIMM #2
     SMBus address0x51
     Memory typeDDR
     Manufacturer (ID)Kingston (7F98000000000000)
     Size512 MBytes
     Max bandwidthPC3200 (200 MHz)
     Part numberK
     Serial number570BEA21
     Manufacturing dateWeek 01/Year 06
     Number of banks2
     Data width64 bits
     CorrectionNone
     Registeredno
     Bufferedno
     Nominal Voltage2.50 Volts
     EPPno
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #12.0-2-2-5-n.a. @ 200 MHz
  
DIMM #3
     SMBus address0x52
     Memory typeDDR
     Manufacturer (ID)Kingston (7F98000000000000)
     Size512 MBytes
     Max bandwidthPC3200 (200 MHz)
     Part numberK
     Serial number52197C1B
     Manufacturing dateWeek 32/Year 04
     Number of banks2
     Data width64 bits
     CorrectionNone
     Registeredno
     Bufferedno
     Nominal Voltage2.50 Volts
     EPPno
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #12.0-2-2-5-n.a. @ 200 MHz
  
DIMM #4
     SMBus address0x53
     Memory typeDDR
     Manufacturer (ID)Kingston (7F98000000000000)
     Size512 MBytes
     Max bandwidthPC3200 (200 MHz)
     Part numberK
     Serial number570B8721
     Manufacturing dateWeek 01/Year 06
     Number of banks2
     Data width64 bits
     CorrectionNone
     Registeredno
     Bufferedno
     Nominal Voltage2.50 Volts
     EPPno
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #12.0-2-2-5-n.a. @ 200 MHz
  
DIMM #1
SPD registers 
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0080 08 07 0D 0A 02 40 00 04 50 55 00 82 08 00 01
     100E 04 04 01 02 20 00 00 00 00 00 28 28 28 19 40
     2060 60 40 40 00 00 00 00 00 37 41 28 28 50 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7E
     407F 98 00 00 00 00 00 00 00 4B 00 00 00 00 00 00
     5000 00 00 00 00 00 00 00 00 00 00 00 00 04 20 52
     6019 7B 1B 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F039 39 30 35 31 39 33 2D 30 37 34 2E 41 30 30 00
  
DIMM #2
SPD registers 
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0080 08 07 0D 0A 02 40 00 04 50 55 00 82 08 00 01
     100E 04 04 01 02 20 00 00 00 00 00 28 28 28 19 40
     2060 60 40 40 00 00 00 00 00 37 41 28 28 50 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7E
     407F 98 00 00 00 00 00 00 00 4B 00 00 00 00 00 00
     5000 00 00 00 00 00 00 00 00 00 00 00 00 06 01 57
     600B EA 21 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F039 39 30 35 31 39 33 2D 30 37 34 2E 41 30 30 00
  
DIMM #3
SPD registers 
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0080 08 07 0D 0A 02 40 00 04 50 55 00 82 08 00 01
     100E 04 04 01 02 20 00 00 00 00 00 28 28 28 19 40
     2060 60 40 40 00 00 00 00 00 37 41 28 28 50 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7E
     407F 98 00 00 00 00 00 00 00 4B 00 00 00 00 00 00
     5000 00 00 00 00 00 00 00 00 00 00 00 00 04 20 52
     6019 7C 1B 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F039 39 30 35 31 39 33 2D 30 37 34 2E 41 30 30 00
  
DIMM #4
SPD registers 
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0080 08 07 0D 0A 02 40 00 04 50 55 00 82 08 00 01
     100E 04 04 01 02 20 00 00 00 00 00 28 28 28 19 40
     2060 60 40 40 00 00 00 00 00 37 41 28 28 50 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7E
     407F 98 00 00 00 00 00 00 00 4B 00 00 00 00 00 00
     5000 00 00 00 00 00 00 00 00 00 00 00 00 06 01 57
     600B 87 21 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F039 39 30 35 31 39 33 2D 30 37 34 2E 41 30 30 00
  
  
Monitoring 
Mainboard ModelP4C800-E (0x000001D1 - 0x00AD4CE4)
  
LPCIO 
LPCIO VendorWinbond
LPCIO ModelW83627THF
LPCIO Vendor ID0x5CA3
LPCIO Chip ID0x82
LPCIO Revision ID0x84
Config Mode I/O address0x2E
Config Mode LDN0xB
Config Mode registers 
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     00FF FF FF FF FF FF FF 0B FF FF FF FF FF FF FF FF
     10FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     2082 84 FF FE 42 00 00 FF 20 00 00 1A 58 20 00 FF
     3001 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     40FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     50FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     6002 90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     7000 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Register spaceLPC, base address = 0x0290
  
  
Hardware Monitors 
Hardware monitorWinbond W83627THF
     Voltage 01.38 Volts [0x56] (CPU VCore)
     Voltage 13.15 Volts [0xC5] (VIN1)
     Voltage 23.26 Volts [0xCC] (+3.3V)
     Voltage 34.99 Volts [0xBB] (+5V)
     Voltage 411.80 Volts [0xC2] (+12V)
     Temperature 028°C (82°F) [0x1C] (SYSTIN)
     Temperature 147°C (116°F) [0x5E] (CPUTIN)
     Temperature 248°C (118°F) [0x1A0] (VTIN)
     Fan 11929 RPM [0xAF] (FANIN1)
     Fan 24688 RPM [0x90] (FANIN2)
Hardware registers 
Register spaceLPC, base address = 0x0290
bank 0 
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0001 FF 01 F1 10 00 37 30 01 F1 01 F1 3C 3C 05 03
     1001 FF 10 00 00 01 01 3C 42 00 FF FF 24 32 00 DE
     2056 C5 CC BB C2 40 80 1C FF AF 90 F0 00 4C 25 B8
     3060 44 80 00 69 07 00 01 4C 24 00 B4 40 42 00 00
     4003 00 00 FE FF 00 00 BF 2D 03 01 44 18 95 00 A3
     50FF FF 80 FF FF FF 00 80 90 20 FF FF 11 24 FF 05
     6056 C5 CC BB C2 40 80 1C FF AF 90 F0 00 4C 25 B8
     7060 44 80 00 69 07 00 01 4C 24 00 B4 40 42 00 00
     8001 FF 01 F1 10 00 37 30 01 F1 01 F1 3C 3C 05 03
     9001 FF 10 00 00 01 01 3C 42 00 FF FF 24 32 00 DE
     A056 C5 CC BB C2 40 80 1C FF AF 90 F0 00 4C 25 B8
     B060 44 80 00 69 07 00 01 4C 24 00 B4 40 42 00 00
     C003 00 00 FE FF 00 00 BF 2D 03 01 44 18 95 00 A3
     D0FF FF 80 FF FF FF 00 80 90 20 FF FF 11 24 FF 05
     E056 C5 CC BB C2 40 80 1C FF AF 90 F0 00 4C 25 B8
     F060 44 80 00 69 07 00 01 4C 24 00 B4 40 42 00 00
bank 1 
     502F 00 00 4B 00 50 00 FF FF FF FF FF FF FF FF FF
bank 2 
     50D0 00 00 4B 00 50 00 FF FF FF FF FF FF FF FF FF
bank 3 
     50FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 4 
     5000 13 00 00 FE 11 00 00 1A CE 09 01 11 00 FF FF
  
  
PCI Devices 
DescriptionHost Bridge
Locationbus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header 
     Vendor ID0x8086
     Model ID0x2578
     Revision ID0x02
     PI0x00
     SubClass0x00
     BaseClass0x06
     Cache Line0x00
     Latency0x00
     Header0x00
PCI header 
     Address 0 (memory)0xE0000000
     Subvendor ID0x1043
     Subsystem ID0x80F6
     Int. Line0x00
     Int. Pin0x00
PCI capability 
     Caps classVendor Dependant
     Caps offset0xE4
PCI capability 
     Caps classAGP
     Caps offset0xA0
     Caps version3.0
     Caps statusenabled
     Transfer rate8x (max 8x)
     Queue lenght1 (max 32)
PCI registers 
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0086 80 78 25 06 00 90 20 02 00 00 06 00 00 00 00
     1008 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 43 10 F6 80
     3000 00 00 00 E4 00 00 00 00 00 00 00 00 00 00 00
     4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5000 02 08 01 40 80 1C 00 00 00 00 00 00 00 00 00
     6000 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9010 11 11 00 00 33 33 00 00 00 00 00 00 0A 38 00
     A002 00 30 00 1B 4A 00 1F 12 03 00 00 00 00 00 00
     B080 00 00 00 00 00 00 00 00 10 90 04 20 10 00 00
     C000 00 00 00 00 80 0E 20 00 00 00 00 00 00 00 00
     D002 28 04 0E 0B 0D 00 00 00 00 00 00 00 00 40 01
     E000 00 00 00 09 A0 06 21 01 00 00 00 00 00 00 00
     F000 00 00 00 02 00 00 00 68 0F 03 00 00 00 00 00
  
DescriptionPCI to PCI Bridge
Locationbus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header 
     Vendor ID0x8086
     Model ID0x2579
     Revision ID0x02
     PI0x00
     SubClass0x04
     BaseClass0x06
     Cache Line0x00
     Latency0x40
     Header0x01
PCI header 
     Primary bus0x00
     Secondary bus0x01
     Int. Line0x00
     Int. Pin0x00
PCI registers 
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0086 80 79 25 07 01 A0 00 02 00 04 06 00 40 01 00
     1000 00 00 00 00 00 00 00 00 01 01 40 B0 B0 A0 22
     2080 FE 80 FE F0 9F E0 DF 00 00 00 00 00 00 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 08 00
     4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 68 0F 03 00 00 00 00 00
  
DescriptionPCI to PCI Bridge
Locationbus 0 (0x00), device 3 (0x03), function 0 (0x00)
Common header 
     Vendor ID0x8086
     Model ID0x257B
     Revision ID0x02
     PI0x00
     SubClass0x04
     BaseClass0x06
     Cache Line0x00
     Latency0x40
     Header0x01
PCI header 
     Primary bus0x00
     Secondary bus0x02
     Int. Line0x00
     Int. Pin0x00
PCI registers 
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0086 80 7B 25 07 01 A0 00 02 00 04 06 00 40 01 00
     1000 00 00 00 00 00 00 00 00 02 02 00 C0 C0 A0 22
     2090 FE 90 FE F0 FF 00 00 00 00 00 00 00 00 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 06 00
     4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5002 28 04 0E 04 00 00 00 00 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 68 0F 03 00 00 00 00 00
  
DescriptionSystem Device
Locationbus 0 (0x00), device 6 (0x06), function 0 (0x00)
Common header 
     Vendor ID0x8086
     Model ID0x257E
     Revision ID0x02
     PI0x00
     SubClass0x80
     BaseClass0x08
     Cache Line0x00
     Latency0x00
     Header0x00
PCI header 
     Address 0 (memory)0xFECF0000
     Subvendor ID0x0000
     Subsystem ID0x0000
     Int. Line0x00
     Int. Pin0x00
PCI registers 
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0086 80 7E 25 02 00 80 00 02 00 80 08 00 00 00 00
     1000 00 CF FE 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4040 65 10 04 00 00 00 00 04 00 00 00 00 00 00 00
     5001 00 80 00 02 01 8F 00 00 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7004 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 55 05 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 20 08 00
     B000 00 00 00 F0 43 FC 7D 01 00 00 00 09 00 00 00
     C000 08 00 00 20 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 FF FF FF FF FF FF FF 3F
     E000 00 00 00 00 00 01 02 FF 0E 00 00 00 00 04 00
     F000 0C 02 00 00 00 00 00 68 0F 03 00 74 FC 00 00
  
DescriptionUSB Controller (UHCI)
Locationbus 0 (0x00), device 29 (0x1D), function 0 (0x00)
Common header 
     Vendor ID0x8086
     Model ID0x24D2
     Revision ID0x02
     PI0x00
     SubClass0x03
     BaseClass0x0C
     Cache Line0x00
     Latency0x00
     Header0x80
PCI header 
     Address 4 (port)0x0000EF00
     Subvendor ID0x1043
     Subsystem ID0x80A6
     Int. Line0x10
     Int. Pin0x01
PCI registers 
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0086 80 D2 24 05 00 80 02 02 00 03 0C 00 00 80 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2001 EF 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
     3000 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
     4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00
  
DescriptionUSB Controller (UHCI)
Locationbus 0 (0x00), device 29 (0x1D), function 1 (0x01)
Common header 
     Vendor ID0x8086
     Model ID0x24D4
     Revision ID0x02
     PI0x00
     SubClass0x03
     BaseClass0x0C
     Cache Line0x00
     Latency0x00
     Header0x00
PCI header 
     Address 4 (port)0x0000EF20
     Subvendor ID0x1043
     Subsystem ID0x80A6
     Int. Line0x13
     Int. Pin0x02
PCI registers 
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0086 80 D4 24 05 00 80 02 02 00 03 0C 00 00 00 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2021 EF 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
     3000 00 00 00 00 00 00 00 00 00 00 00 13 02 00 00
     4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00
  
DescriptionUSB Controller (UHCI)
Locationbus 0 (0x00), device 29 (0x1D), function 2 (0x02)
Common header 
     Vendor ID0x8086
     Model ID0x24D7
     Revision ID0x02
     PI0x00
     SubClass0x03
     BaseClass0x0C
     Cache Line0x00
     Latency0x00
     Header0x00
PCI header 
     Address 4 (port)0x0000EF40
     Subvendor ID0x1043
     Subsystem ID0x80A6
     Int. Line0x12
     Int. Pin0x03
PCI registers 
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0086 80 D7 24 05 00 80 02 02 00 03 0C 00 00 00 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
